ACO Name and Location
Select Physicians Associates, LLC
601 S. Harbour Island Blvd, Ste 200
Tampa, FL 33602
ACO Primary Contact
Primary Contact Name:
Primary Contact Phone Number:
Primary Contact Email Address:
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
ACCESS FAMILY CARE LLC | N |
ACCESS POINT HEALTH GROUP, LLC | N |
ALC CONSULTING LLC | N |
ALW ENTERPRISES PA | N |
ANIL GEORGE MD PA | N |
B&J EXPRESS CARE SERVICES LLC | N |
BERND RAPHAEL MD PA | N |
BOBBI BAKER MD PA | N |
BRIAN WELCH | N |
BRIGHT CARE MEDICAL GROUP LLC | N |
CANDIS WELCH | N |
CATALYST WALK IN CLINIC | N |
CHRISTOPHER MD & ASSOCIATES PA | N |
COASTAL INTERNAL MEDICINE, LLC | N |
DESAI MEDICAL CENTER FOR PRIMARY CARE AND INTEGRATIVE MEDICINE PA |
N |
DR YOVANNI TINEO P A | N |
DYCUS FAMILY MEDICINE PA | N |
DZUNG NGUYEN | N |
GREER HEALTHCARE AND ASSOCIATES LLC | N |
GUARDIAN HEALTH LLC | N |
GULF COAST MEDICAL AND GERIATRIC CLINIC INC | N |
GULF COAST MEDICAL DOCTORS | N |
GULF COAST PHYSICIAN PARTNERS | N |
GULFMED CENTERS INC | N |
HANIMI CHALLA | N |
HEALTHPOINT MEDICAL GROUP OF EMERALD COAST, LLC | N |
JIGISH PATEL | N |
JOSEPH C MILLIN JR DO PA | N |
JOSE LOPEZ MD PA | N |
LANWAY H LING MD LLC | N |
LOUIS B FOWLER JR MD PA | N |
LUIS FERNANDEZ | N |
LOURDES VIRTUSIO MD FAMILY PRACTICE CLINIC INC | N |
MARK BROOKS MD PA | N |
MARK HOANG MD PA | N |
MEDICAL CENTER LLC | N |
MITTA PRIMARY CARE | N |
MHC HOLDINGS INC | N |
MOON FAMILY PRACTICE LLC | N |
NATION’S BEST FAMILY HEALTH CARE PLLC | N |
NAZNEEN NOORANI | N |
NITIN BAWA PA | N |
NOORANI MEDICAL CENTER LLC | N |
NU WAVE MEDICAL CENTER PA | N |
OSAMA ELSHAZLY MD PA | N |
PACE BLVD FAMILY PRACTICE PA | N |
PEDRO CASSANOVA MD PA | N |
PRIMARY CARE CENTER OF LYNNHAVEN | N |
QUALITY PRIMARY CARE PLLC | N |
RM HEALTHCARE LLC | N |
ROBERT D FLURRY MD PA | N |
SAINT GEORGE MEDICAL CENTER INC | N |
SARASOTA PRIMARY CARE LLC | N |
SOCRATES PEREZ RODRIGUEZ MD PA | N |
SYED TARIQ MUMTAZ M D P A | N |
THOMAS D HARRIS MD PA | N |
VEERENDRA KANDRU | N |
WILLIAM HOWE | N |
ZAFAR HUSSAIN INTERNAL MEDICINE INC | N |
ZOLTAN ERDOS MD PA | N |
ACO Governing Body:
Member Last Name |
Member First Name |
Member Title/Position |
Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Hoang | Mark (Uy) | Member | 25% | ACO Participant | Mark Hoang Md Pa |
Christopher | Indumathi | Member | 25% | ACO Participant | Christopher MD & Associates PA |
Santilus | Dubner | Member | 25% | ACO Participant | SAINT GEORGE MEDICAL CENTER INC |
Medina | Ashley | Executive | 10% | Other | N/A |
Ann | Miller | President | 10% | Other | N/A |
Haas | Eric | Medical Director | 3% | Other | N/A |
Luz | Moncerate | Beneficiary | 2% | Medicare Beneficiary | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive | Keyla Acevedo |
Chief Medical Officer | Eric Haas, MD |
Compliance Officer | Sriram Sundaramoorthy |
Quality Assurance/Improvement Officer | Sriram Sundaramoorthy |
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Quality/Clinical Inform | Andrea Cauthen, Chair |
Utilization Review/Health services | Sangeeta Hans, MD, Chair |
Compliance Committee | Sriram Sundaramoorthy, Chair |
Finance Committee | Goran Jankovic, Treasurer/CFO/VP |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Third Agreement Period
- Performance Year 2023, $12,866,590
- Second Agreement Period
- Performance Year 2022, $6,575,883
- Performance Year 2021, $3,924,740.76
- Performance Year 2020, $4,903,690.81
- Performance Year 2019A, $2,568,306.00
- First Agreement Period
- Performance Year 2019, $570,896
- Performance Year 2018, ($1,003,245)
* Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Shared Savings Distribution:
- Third Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2022
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2023
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2019A
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2021
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2019
- N/A
- Performance Year 2019
* Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface
ACO Quality Measure Number |
Measure Name | Rate | Aco Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 10.98 | 9.02 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 84.86 | 83.63 |
370 | Depression Remission at 12 months | 13.33 | 13.79 |
236 | Controlling High Blood Pressure | 77.11 | 77.85 |
318 | Falls: Screening for Future Falls Risk | 94.2 | 92.24 |
110 | Preventative Care and Screening: Influenza Immunization | 67.9 | 70.95 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation | 95.45 | 81.25 |
113 | Colorectal Cancer Screening | 84.15 | 78.88 |
112 | Breast Cancer Screening | 80.15 | 81.58 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.48 | 87.50 |
479 | Hospital-Wide, 30 day, All Cause Unplanned Readmission Rate (HWR) for MIPS groups | 0.1667 | 0.1561 |
MCC1 | All Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (MCC) For ACOs | 33.82 | 34.83 |
CAHPS -1 | Getting Timely Care, Appointments, and Information | 86.53 | 84.13 |
CAHPS -2 | How Well Providers Communicate Communicate | 93.15 | 95.27 |
CAHPS -3 | Patient’s Rating of Provider | 91.00 | 92.36 |
CAHPS -4 | Access To Specialists | 78.19 | 76.28 |
CAHPS -5 | Health Promotion and Education | 60.73 | 64.10 |
CAHPS -6 | Shared Decision Making | 65.31 | 61.76 |
CAHPS -7 | Health Status and Functional Status | 73.95 | 74.53 |
CAHPS -8 | Care Coordination | 86.76 | 85.94 |
CAHPS -9 | Courteous and Helpful Office Staff | 91.96 | 92.55 |
CAHPS -11 | Stewardship of Patient Resources | 21.32 | 26.72 |
For Previous Years’ Financial and Quality Performance Results, Please Visit: data.cms.gov.