ACO Name and Location
Select Physicians Associates, LLC
601 S. Harbour Island Blvd, Ste 200
Tampa, FL 33602
ACO Primary Contact
Primary Contact Phone Number:
Primary Contact Email Address:
Public Reporting Links
Physician Partners ACO 1, LLCPhysician Partners ACO 2, LLC Rev Public Reporting Physician Partners ACO REACH, LLC
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
COLONIAL FAMILY PRACTICE LLC | N |
INTEGRITY HEALTH AND WELLNESS, LLC | N |
PRIME MEDICAL HEALTH AND WELLNESS LLC | N |
DAYTON INTERNAL MEDICINE, PLLC | N |
MARK G BROOKS M D P A | N |
DESAI MEDICAL CENTER FOR PRIMARY CARE AND INTEGRATIVE MEDICINE PA | N |
RM HEALTHCARE LLC | N |
EASTERN SHORE HEALTH CENTER, LLC | N |
BOWMAN & HAMPSEY MEDICAL CLINIC INC | N |
BABA HEALTHCARE, INC. | N |
ACCESS FAMILY CARE LLC | N |
BERND RAPHAEL MD PA | N |
WARRENFIELD MEDICAL CENTER, P.C. | N |
JAWAD AGHA MD PC | N |
COASTAL INTERNAL MEDICINE, LLC | N |
DZUNG NGUYEN | N |
VEERENDRA KANDRU | N |
EASTERN SHORE INTERNAL MEDICINE, LLC | N |
GREER HEALTHCARE AND ASSOCIATES LLC | N |
SAMRAJ MEDICAL CLINIC, P.C. | N |
PRIMARY CARE CENTER OF LYNN HAVEN | N |
LUIS FERNANDEZ | N |
CHARINA YANGO-CADAVOS LLC | N |
LANWAY H LING MD LLC | N |
SYED TARIQ MUMTAZ M D P A | N |
DR YOVANNI TINEO P A | N |
ALW ENTERPRISES, PA | N |
SOUTHERN PRACTITIONER | N |
PPIM | N |
RAPHAEL MEDICAL SERVICES CORP | N |
DOCTORS UNLIMITED SERVICE CORPORATION | N |
JDPREMIUM HEALTHCARE, LLC | N |
JOSEPH C MILLIN JR DO PA | N |
P & T FAMILY CARE LLC | N |
HANIMI CHALLA | N |
NAZNEEN NOORANI | N |
WILLIAM HOWE | N |
FAMILY MEDICINE ASSOCIATES, PC | N |
FLORIDA MEDICAL ASSOCIATES, LLC | N |
TRINITY HEALTHCARE MEDICAL CENTER | N |
JOSE A LOPEZ MD PA | N |
DAVID FRANCIS | N |
NOORANI MEDICAL CENTER, LLC | N |
POINCIANA INTERNAL MEDICINE PA | N |
MARK HOANG MD PA | N |
MITTA PRIMARY CARE | N |
QUALITY PRIMARY CARE PLLC | N |
SARASOTA PRIMARY CARE LLC | N |
GULF COAST PHYSICIAN PARTNERS | N |
FAMILY PRACTICE-ST. CLOUD, P.A. | N |
ROBERT D FLURRY MD PA | N |
PRIMARY MEDICAL CARE R AYALA MD PA | N |
LOURDES L VIRTUSIO M D FAMILY PRACTICE CLINIC INC | N |
JOHN G BROWN P A | N |
BHARAT VAKHARIA MDPC | N |
MHC HOLDINGS INC | N |
ZOLTAN T ERDOS MD PA | N |
ALC CONSULTING LLC | N |
MULTICARE PHYSICIANS PSC | N |
ANITA PATEL MD PA | N |
MOON FAMILY PRACTICE LLC | N |
HITCHCOCK HEALTH INSTITUTE | N |
ACO Governing Body:
Member Last Name |
Member First Name |
Member Title/Position |
Member’s Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Virtusio | Lourdes | Member | 25% | ACO Participant | Lourdes Virtusio MD PA |
Malempati | Srikanth | Member | 25% | ACO Participant | Bowman & Hampsey Medical, Clinic, Inc |
Hans | Sangeetha | Member | 25% | ACO Participant | Florida Medical Associates, LLC |
Shah | Pawan | Chair | 23% | Other | N/A |
Hans | Ranjit | Member | 2% | Medicare Beneficiary | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive | Pawan Shah |
Medical Director | Eric Haas, MD |
Compliance Officer | Sriram Sundaramoorthy |
Quality Assurance/Improvement Officer | Sriram Sundaramoorthy |
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Quality/Clinical Inform | Pawan Shah, Chair |
Utilization Review/Health services | Sangeeta Hans, MD, Chair |
Compliance Committee | Sriram Sundaramoorthy, Chair |
Finance Committee | Pawan Shah, Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2021, $3,924,740.76
- Performance Year 2020, $4,903,690.81
- Performance Year 2019A, $2,568,306.00
- First Agreement Period
- Performance Year 2019, $570,896
- Performance Year 2018, ($1,003,245)
* Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2019A
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2021
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO Participants: 50%
- Performance Year 2019
- N/A
- Performance Year 2019
Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Quality Performance Results
Quality performance results are based on CMS Web Interface
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 12.85 | 12.46 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 82.86 | 74.38 |
236 | Controlling High Blood Pressure | 75.88 | 74.87 |
318 | Falls: Screening for Future Falls Risk | 93.70 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 81.97 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation | 90.91 | 80.97 |
113 | Colorectal Cancer Screening | 72.64 | 73.63 |
112 | Breast Cancer Screening | 77.17 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 78.81 | 84.24 |
479 | Hospital-Wide, 30 day, All Cause Unplanned Readmission Rate (HWR) for MIPS groups | 0.1633 | 0.1540 |
MCC1 | All Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (MCC) For ACOs | 28.83 | 33.99 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 86.29 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 93.55 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 92.83 | 92.19 |
CAHPS-4 | Access To Specialists | 84.06 | 78.80 |
CAHPS-5 | Health Promotion and Education | 61.37 | 61.61 |
CAHPS-6 | Shared Decision Making | 66.48 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 71.73 | 71.78 |
CAHPS-8 | Care Coordination | 86.16 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.27 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 24.59 | 24.71 |
Please note, the Quality ID: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size
For Previous Years’ Financial and Quality Performance Results, Please Visit: data.cms.gov.